How do you convert inches to feet? It’s very easy to convert inches to feet and vice versa. To convert from inches to feet you need to divide inches by 12.
The conversion from inches to feet can be done with the help of the quick converter below. Just enter the inches you want to convert and it will show the result by converting it to feet and vice versa.
Table of Contents:
Inches to Feet Calculator
How to Convert Inches to Feet (in to ft)?
Here is the Basic Formula:
Feet = Inches ÷ 12
Since there are 12 inches in 1 foot, you divide the number of inches by 12 to get feet.
Examples:
- 24 inches ? 24 ÷ 12 = 2 feet
- 36 inches ? 36 ÷ 12 = 3 feet
- 18 inches ? 18 ÷ 12 = 1.5 feet
- 6 inches ? 6 ÷ 12 = 0.5 feet
Mental Math Tips for this conversion:
- 12 inches = exactly 1 foot
- 6 inches = 0.5 feet (half a foot)
- 3 inches = 0.25 feet (quarter foot)
- 9 inches = 0.75 feet (three-quarters foot)
How to Convert Feet to Inches (ft to in)?
Basic Formula:
Inches = Feet × 12
Since there are 12 inches in 1 foot, you multiply the number of feet by 12 to get inches.
Examples:
- 2 feet ? 2 × 12 = 24 inches
- 3 feet ? 3 × 12 = 36 inches
- 1.5 feet ? 1.5 × 12 = 18 inches
- 0.5 feet ? 0.5 × 12 = 6 inches
How to Write Feet and Inches?
Using Symbols: Feet is written as ft and inches as in.
Examples:
5’6″ – 5 feet 6 inches (most common)
5 ft 6 in – Using short form
5 feet 6 inches – Full text
5.5 feet – 5 and a half feet
Few Examples
Convert 71 inches to feet
Answer: Using the formula: Feet = Inches ÷ 12
71 inches = 5.917 feet or 5 feet 11 inches
Example: Convert 67 inches to feet
Answer: 67 inches = 5.583 feet or 5 feet 7 inches
Example: Convert 36 in to ft
Answer: 36 inches = 3 feet or 3’0″
Quick Inches to Feet chart
| Inches | Feet and Inches | Feet (Decimal) |
|---|---|---|
| 50 | 4’2″ | 4.167 ft |
| 51 | 4’3″ | 4.250 ft |
| 52 | 4’4″ | 4.333 ft |
| 53 | 4’5″ | 4.417 ft |
| 54 | 4’6″ | 4.500 ft |
| 55 | 4’7″ | 4.583 ft |
| 56 | 4’8″ | 4.667 ft |
| 57 | 4’9″ | 4.750 ft |
| 58 | 4’10” | 4.833 ft |
| 59 | 4’11” | 4.917 ft |
| 60 | 5’0″ | 5.000 ft |
| 61 | 5’1″ | 5.083 ft |
| 62 | 5’2″ | 5.167 ft |
| 63 | 5’3″ | 5.250 ft |
| 64 | 5’4″ | 5.333 ft |
| 65 | 5’5″ | 5.417 ft |
| 66 | 5’6″ | 5.500 ft |
| 67 | 5’7″ | 5.583 ft |
| 68 | 5’8″ | 5.667 ft |
| 69 | 5’9″ | 5.750 ft |
| 70 | 5’10” | 5.833 ft |
| 71 | 5’11” | 5.917 ft |
| 72 | 6’0″ | 6.000 ft |
| 73 | 6’1″ | 6.083 ft |
| 74 | 6’2″ | 6.167 ft |
| 75 | 6’3″ | 6.250 ft |
| 76 | 6’4″ | 6.333 ft |
| 77 | 6’5″ | 6.417 ft |
| 78 | 6’6″ | 6.500 ft |
| 79 | 6’7″ | 6.583 ft |
| 80 | 6’8″ | 6.667 ft |
| 81 | 6’9″ | 6.750 ft |
| 82 | 6’10” | 6.833 ft |
| 83 | 6’11” | 6.917 ft |
| 84 | 7’0″ | 7.000 ft |
| 85 | 7’1″ | 7.083 ft |
| 86 | 7’2″ | 7.167 ft |
| 87 | 7’3″ | 7.250 ft |
| 88 | 7’4″ | 7.333 ft |
| 89 | 7’5″ | 7.417 ft |
| 90 | 7’6″ | 7.500 ft |
| 91 | 7’7″ | 7.583 ft |
| 92 | 7’8″ | 7.667 ft |
| 93 | 7’9″ | 7.750 ft |
| 94 | 7’10” | 7.833 ft |
| 95 | 7’11” | 7.917 ft |
| 96 | 8’0″ | 8.000 ft |
| 97 | 8’1″ | 8.083 ft |
| 98 | 8’2″ | 8.167 ft |
| 99 | 8’3″ | 8.250 ft |
| 100 | 8’4″ | 8.333 ft |






