<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Priority and Severity</title>
	<atom:link href="http://www.softwaretestinghelp.com/priority-and-severity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwaretestinghelp.com/priority-and-severity/</link>
	<description>Software Testing Complete Guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:41:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Saurav</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-83705</link>
		<dc:creator>Saurav</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-83705</guid>
		<description>What is the basic difference between Integration and regression testing. Between these two which should be done first and why?</description>
		<content:encoded><![CDATA[<p>What is the basic difference between Integration and regression testing. Between these two which should be done first and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-83650</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-83650</guid>
		<description>Priority indicates how soon the bug should be fixed.
Severity indicates how severe the bug is.</description>
		<content:encoded><![CDATA[<p>Priority indicates how soon the bug should be fixed.<br />
Severity indicates how severe the bug is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanmuka vijay</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-83175</link>
		<dc:creator>shanmuka vijay</dc:creator>
		<pubDate>Thu, 15 Dec 2011 12:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-83175</guid>
		<description>severity means how it is impacting to the application and priority means how soon the developer must fix it so he can go forward for testing</description>
		<content:encoded><![CDATA[<p>severity means how it is impacting to the application and priority means how soon the developer must fix it so he can go forward for testing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirisha</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-82934</link>
		<dc:creator>sirisha</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-82934</guid>
		<description>Please anwer above mentioned my questions  and send a mail to : sirisha.kallu@gmail.com and thnks to everyone</description>
		<content:encoded><![CDATA[<p>Please anwer above mentioned my questions  and send a mail to : <a href="mailto:sirisha.kallu@gmail.com">sirisha.kallu@gmail.com</a> and thnks to everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirisha</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-82933</link>
		<dc:creator>sirisha</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-82933</guid>
		<description>Hi Everybody,
   Can anyone answer the following questions.
1.Write the test scenarios and test cases for online banking account,Checking account and Savings account.
2.Explain about the configuration management
3.Seviority and Priority levels related banking domain with examples
4.Exaplain the testing process in QTP
5.Explain the Data drivven framework</description>
		<content:encoded><![CDATA[<p>Hi Everybody,<br />
   Can anyone answer the following questions.<br />
1.Write the test scenarios and test cases for online banking account,Checking account and Savings account.<br />
2.Explain about the configuration management<br />
3.Seviority and Priority levels related banking domain with examples<br />
4.Exaplain the testing process in QTP<br />
5.Explain the Data drivven framework</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preethi</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-82263</link>
		<dc:creator>Preethi</dc:creator>
		<pubDate>Thu, 29 Sep 2011 07:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-82263</guid>
		<description>The concept of Traceability Matrix is very important from the Testing perspective. It is document which maps requirements with test cases. By preparing Traceability matrix, we can ensure that we have covered all the required functionalities of the application in our test cases</description>
		<content:encoded><![CDATA[<p>The concept of Traceability Matrix is very important from the Testing perspective. It is document which maps requirements with test cases. By preparing Traceability matrix, we can ensure that we have covered all the required functionalities of the application in our test cases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavani</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-82227</link>
		<dc:creator>pavani</dc:creator>
		<pubDate>Mon, 26 Sep 2011 09:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-82227</guid>
		<description>thanks to u all...........n if anybody know explain what are the metrics for testing.......it is  the question asked by one of the mnc...........</description>
		<content:encoded><![CDATA[<p>thanks to u all&#8230;&#8230;&#8230;..n if anybody know explain what are the metrics for testing&#8230;&#8230;.it is  the question asked by one of the mnc&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shoaib</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-82154</link>
		<dc:creator>shoaib</dc:creator>
		<pubDate>Tue, 20 Sep 2011 09:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-82154</guid>
		<description>hey its very good site can any ony one tell me something related to tracability matrix</description>
		<content:encoded><![CDATA[<p>hey its very good site can any ony one tell me something related to tracability matrix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satish</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-81936</link>
		<dc:creator>satish</dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-81936</guid>
		<description>What is a bug?  What is an issue? What is a defect.  Are they similar or differ</description>
		<content:encoded><![CDATA[<p>What is a bug?  What is an issue? What is a defect.  Are they similar or differ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eswaran k</title>
		<link>http://www.softwaretestinghelp.com/priority-and-severity/comment-page-2/#comment-81838</link>
		<dc:creator>eswaran k</dc:creator>
		<pubDate>Mon, 22 Aug 2011 07:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://softwaretestinghelp.com/?p=6#comment-81838</guid>
		<description>“Priority” is associated with scheduling, and “severity” is associated with standards.
“Priority” means something is afforded or deserves prior attention; a precedence
established by order of importance (or urgency). “Severity” is the state or quality of
being severe; severe implies adherence to rigorous standards or high principles and
often suggests harshness; severe is marked by or requires strict adherence to
rigorous standards or high principles, e.g. a severe code of behavior. The words
priority and severity do come up in bug tracking. A variety of commercial, problemtracking/
management software tools are available. These tools, with the detailed
input of software test engineers, give the team complete information so developers
can understand the bug, get an idea of its ‘severity’, reproduce it and fix it. The fixes
are based on project ‘priorities’ and ‘severity’ of bugs. The ‘severity’ of a problem is
defined in accordance to the customer’s risk assessment and recorded in their
selected tracking tool. A buggy software can ‘severely’ affect schedules, which, in
turn can lead to a reassessment and renegotiation of ‘priorities’.]</description>
		<content:encoded><![CDATA[<p>“Priority” is associated with scheduling, and “severity” is associated with standards.<br />
“Priority” means something is afforded or deserves prior attention; a precedence<br />
established by order of importance (or urgency). “Severity” is the state or quality of<br />
being severe; severe implies adherence to rigorous standards or high principles and<br />
often suggests harshness; severe is marked by or requires strict adherence to<br />
rigorous standards or high principles, e.g. a severe code of behavior. The words<br />
priority and severity do come up in bug tracking. A variety of commercial, problemtracking/<br />
management software tools are available. These tools, with the detailed<br />
input of software test engineers, give the team complete information so developers<br />
can understand the bug, get an idea of its ‘severity’, reproduce it and fix it. The fixes<br />
are based on project ‘priorities’ and ‘severity’ of bugs. The ‘severity’ of a problem is<br />
defined in accordance to the customer’s risk assessment and recorded in their<br />
selected tracking tool. A buggy software can ‘severely’ affect schedules, which, in<br />
turn can lead to a reassessment and renegotiation of ‘priorities’.]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.757 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 09:53:30 -->

