<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Boundary value analysis and Equivalence partitioning?</title>
	<atom:link href="http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/</link>
	<description>Software Testing Complete Guide</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bikash Jajodia</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-4/#comment-83585</link>
		<dc:creator>Bikash Jajodia</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83585</guid>
		<description>Reply to Nivi&#039;s query:

Theoretically, we still apply the same logic. But, practically, we have to see what can be tested and what cannot be tested and adapt our test cases accordingly.
For example, there may be a field that says that application may allow upto 9999 accounts to be created. It is practically impossible to create so many accounts and test the limit. In such cases, these techniques cannot be applied.</description>
		<content:encoded><![CDATA[<p>Reply to Nivi&#8217;s query:</p>
<p>Theoretically, we still apply the same logic. But, practically, we have to see what can be tested and what cannot be tested and adapt our test cases accordingly.<br />
For example, there may be a field that says that application may allow upto 9999 accounts to be created. It is practically impossible to create so many accounts and test the limit. In such cases, these techniques cannot be applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikash Jajodia</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-4/#comment-83584</link>
		<dc:creator>Bikash Jajodia</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83584</guid>
		<description>I have often seen the above example being provided for BVA and EQP.
However, I would like to provide another example that would demonstrate the 2 techniques better.
Let us assume that there is a field called &quot;Age&quot; that has inputs from 1-80.
Based on the age, customer is provided discount on tickets.
1-18: 50%
19-50: 10%
51-80: 40%

Applying BVA, the test cases would be 0, 1, 2, 79, 80, 81 and 1 random number from within the range let&#039;s say it is 45.

Applying EQP, the test cases would be 1 number from each of the classes let&#039;s say, 
5 from 1-18 class,
29 from 19-50 class,
72 from 51 to 80 class.

Besides these, applying BVA again, the internal boundaries also should be tested, hence, we should also include 18, 19, 50 and 51 in our test cases.

Thus, overall, test cases should be for 0, 1, 2, 5, 18, 19, 29, 45, 50, 51, 72, 79, 80, 81 (total of 14).

Since the number of test cases is high, we can easily optimize the same and reduce it to the following set:
0, 1, 2, 18, 19, 29, 50, 51, 79, 80, 81 (total of 11).</description>
		<content:encoded><![CDATA[<p>I have often seen the above example being provided for BVA and EQP.<br />
However, I would like to provide another example that would demonstrate the 2 techniques better.<br />
Let us assume that there is a field called &#8220;Age&#8221; that has inputs from 1-80.<br />
Based on the age, customer is provided discount on tickets.<br />
1-18: 50%<br />
19-50: 10%<br />
51-80: 40%</p>
<p>Applying BVA, the test cases would be 0, 1, 2, 79, 80, 81 and 1 random number from within the range let&#8217;s say it is 45.</p>
<p>Applying EQP, the test cases would be 1 number from each of the classes let&#8217;s say,<br />
5 from 1-18 class,<br />
29 from 19-50 class,<br />
72 from 51 to 80 class.</p>
<p>Besides these, applying BVA again, the internal boundaries also should be tested, hence, we should also include 18, 19, 50 and 51 in our test cases.</p>
<p>Thus, overall, test cases should be for 0, 1, 2, 5, 18, 19, 29, 45, 50, 51, 72, 79, 80, 81 (total of 14).</p>
<p>Since the number of test cases is high, we can easily optimize the same and reduce it to the following set:<br />
0, 1, 2, 18, 19, 29, 50, 51, 79, 80, 81 (total of 11).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepu</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-4/#comment-83499</link>
		<dc:creator>Deepu</dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83499</guid>
		<description>kilimanjaro</description>
		<content:encoded><![CDATA[<p>kilimanjaro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAALIM</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-4/#comment-83335</link>
		<dc:creator>SAALIM</dc:creator>
		<pubDate>Mon, 02 Jan 2012 18:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83335</guid>
		<description>THANX TO UR COOPERATION ME</description>
		<content:encoded><![CDATA[<p>THANX TO UR COOPERATION ME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sahim</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-3/#comment-83236</link>
		<dc:creator>sahim</dc:creator>
		<pubDate>Thu, 22 Dec 2011 10:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83236</guid>
		<description>Thanks 4 providing such a good material...

and also very thankful to kishor, shuhas,vijay and vijetha. they are sharing such a very important knowledge between us..</description>
		<content:encoded><![CDATA[<p>Thanks 4 providing such a good material&#8230;</p>
<p>and also very thankful to kishor, shuhas,vijay and vijetha. they are sharing such a very important knowledge between us..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joydip</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-3/#comment-83151</link>
		<dc:creator>Joydip</dc:creator>
		<pubDate>Tue, 13 Dec 2011 09:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83151</guid>
		<description>Good One</description>
		<content:encoded><![CDATA[<p>Good One</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narap</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-3/#comment-83150</link>
		<dc:creator>narap</dc:creator>
		<pubDate>Tue, 13 Dec 2011 07:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83150</guid>
		<description>simple clarification</description>
		<content:encoded><![CDATA[<p>simple clarification</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narap</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-3/#comment-83149</link>
		<dc:creator>narap</dc:creator>
		<pubDate>Tue, 13 Dec 2011 07:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83149</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-3/#comment-83064</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Mon, 05 Dec 2011 08:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-83064</guid>
		<description>My question is for the specified range 1-100 we test the values 0,1,2 and 99,100,101 for ECP but what if the range is 0-99999,how am i suppose to use BVA or ECP and is the logic n, n-1,n+1 still applicable??  Plz help me with this!!!</description>
		<content:encoded><![CDATA[<p>My question is for the specified range 1-100 we test the values 0,1,2 and 99,100,101 for ECP but what if the range is 0-99999,how am i suppose to use BVA or ECP and is the logic n, n-1,n+1 still applicable??  Plz help me with this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shweta</title>
		<link>http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/comment-page-3/#comment-82346</link>
		<dc:creator>Shweta</dc:creator>
		<pubDate>Mon, 10 Oct 2011 12:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestinghelp.com/what-is-boundary-value-analysis-and-equivalence-partitioning/#comment-82346</guid>
		<description>Very good Explanation &amp; Easy to understand..</description>
		<content:encoded><![CDATA[<p>Very good Explanation &amp; Easy to understand..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

